When reading the description of a style, looks for word like 'fitted', 'loose' or 'baggy' to get an understanding of how the styles fits. We all wear this so contact us if in doubt!!!
| Pant Size (inches) | US & Canada | UK & Australia | France | Italy | Japan | |
|---|---|---|---|---|---|---|
| XS | 25,26 | 2 | 6 | 34 | 38 | 5 |
| S | 27,28 | 4 | 8 | 36 | 40 | 7 |
| M | 29,30 | 6 | 10 | 38 | 42 | 9 |
| L | 30 | 8 | 12 | 40 | 44 | 11 |
| XL | 31,32 | 10 | 14 | 42 | 46 | 13 |
| cm | US & Canada | UK | Australia | Europe | Japan |
|---|---|---|---|---|---|
| 22.1 | 5 | 2 | 5 | 35 | 22 |
| 22.4 | 5.5 | 2.5 | 5.5 | 35.5 | 22.5 |
| 22.9 | 6 | 3 | 6 | 36 | 23 |
| 23.3 | 6.5 | 3.5 | 6.5 | 36.5 | 23.5 |
| 23.7 | 7 | 4 | 7 | 37 | 23.5 |
| 24.1 | 7.5 | 4.5 | 7.5 | 37.5 | 24 |
| 24.6 | 8 | 5 | 8 | 38 | 24.5 |
| 24.9 | 8.5 | 5.5 | 8.5 | 38.5 | 25 |
| 25.4 | 9 | 6 | 9 | 39 | 25.5 |
| 25.9 | 9.5 | 6.5 | 9.5 | 39.5 | 26 |
| 26.2 | 10 | 7 | 10 | 40 | 26 |
| 26.7 | 10.5 | 7.5 | 10.5 | 40.5 | 26.5 |
| 27.1 | 11 | 8 | 11 | 41 | 27 |
With your top and bra off, measure around the fullest part of the bust and under the arms. Keep the tap straight across your back
While in a relaxed position, measure arround the narrowest part of your natural waist. Keep the tape somewhat snug, but still comfortably loose.
Stand with your legs and feet together and measure around the fullest part of the hips.
Measure from crotch of a pair of jeans that fit you down to the foot opening and round the number to the nearest 1/2"